Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.We currently only use technically necessary cookies of the shop system (shopware) and for the chat system LiveZilla installed locally on our web server.
Kodamo - EssenceFM
This product is not available anymore.
- Order number: 190665
EssenceFM is organized in four modes: In performance mode, the orchestration and integration... more
Product information "Kodamo - EssenceFM"
The first synthesizer from Kodamo in France is a 300x polyphonic 6-operator FM synthesizer in 19" format with 7" touch display and extensive editor for creating your own algorithms.
EssenceFM is organized in four modes:
In performance mode, the orchestration and integration of polyphonic expression controller (mpe) takes place.
In patch mode, voices can be layered, modulated and distributed via the keyboard. The Arpeggiator can also be found here.
Voice-Mode is the editor for the individual 6-operator FM voices.
Midi and display settings as well as editing, importing and exporting waveforms and scales are done in global mode.
Synthesis type | 6-operator FM |
Polyphony (FM Voice) | 300 |
Operator control | Multiplier (x0...x40) or fixed frequency (0...20Khz) Quartertone & fine tuning Key volume scaling (graphical) LFO AM/FM Waveform phase control |
Waveforms | 24 interpolated, band-limited waveforms |
Waveform edition | Free drawing / import from wave file. Operations : Flip X, Flip Y, Smooth, Set volume, Remove DC, Mix two waveforms, Crossfade, Maximize, Add harmonic |
Envelope generator | 6-points graphical, logarithmic, 14 per voice (6x volume, 6x pitch, 1x filter, 1x pan) |
Patch layer parameters | Volume Bottom/Top key Bottom/Top velocity Panning Transpose Tuning Exclusion Group (8 groups) Round Robin (32 slots) |
Filter | 1 per voice, lowpass, resonant |
LFO | 1 per voice, waveform + bitmask combination Waveform offset, delay & attack rate control Independant or synced |
Max. Voices per patch | 128 layers/splits |
Max. Total Voices | 3328 (26 banks * 128 voices) |
Max. Total Patches | 3328 (26 banks * 128 patches) |
Max. Total Performances | 256 |
Modulation matrix | 300 instances (1 per voice) 8 source/destination mappings per voice Scaling and Offset parameters |
Modulation matrix Sources | Note number Velocity Release Velocity Aftertouch Poly. Aftertouch Pitchbend Wheel LFO Number of active notes on the same MIDI channel Envelope (pan, filter, operator volume/pitch) Random number generator MIDI CC (any) |
Modulation matrix Destinations | Operator Volume Operator Waveform Operator Initial Phase Operator Volume Envelope Global Speed Operator Volume Envelope Segment Time Operator Pitch Envelope Global Speed Operator Pitch Envelope Segment Time Operator Frequency Coarse/Fine Tuning Transposition LFO parameters Filter Cutoff/Resonance Filter Envelope Speed Pan Envelope Speed |
Sound engine internal resolution | 32-bit float |
Tuning | 370-520Hz |
Scales/Temperaments | 32 editable presets Custom scales up to 32 notes, 0-1200 cents tuning, octave stretching |
Transposition | +36/-36 semitones. Global, per patch and per voice |
DAC | 24-bit, 48Khz |
SNR | > 100dB |
Audio latency | < 2ms |
Boot time | < 3s |
Arpeggiator | 1 per voice (300 total), 16 events, 128 steps resolution grid, 1-500 BPM tempo, syncable to MIDI beat An event contains a voice ID, a note number, a duration and a volume. It can trigger notes or dynamically swap the FM parameters with another voice |
Multitimbrality | 16 parts assignable to any MIDI channel |
Supported standards | General MIDI, MPE |
Misc | DX7 patch import (via SysEx, partial support) Random voice generation |
External videos:
Related links to "Kodamo - EssenceFM"
"Kodamo - EssenceFM"
Die Webseite von Kodamo
HOT SHIT
HOT SHIT
NEW STUFF
NEW STUFF
Viewed